Podklad vinuta.eu
SlovenskoNemeckoVeµká BritániaTaliansko
 

Main Menu

ISO 9001:2001

Certifikát kvality ISO 9001:2001

Who is On-line

PDF Drucken E-Mail

Toroidal transformers - Single phase


Produced in compliance with EN 61 558
Total power 25VA to 1600VA
Normalized voltages to 500V 50/60Hz
Unnormalized voltages to 500V 50/60Hz
Thermal insulation class E
Transformer heating to 60°C
Class of construction II
Protection level IP 20
Surrounding temperature -10°C...+35°C
Standard and nonstandard dimensions

Realisation:
- without the gripping possibility
- with the pressure plate
- with the sealed centre
- sealed in the box to 800VA
- another realisation

As necessary – separation of windings with the shielding foil
 Toroidné Transformátory obrázok
 



 

Technické parametre:
Výkon
(VA)
D
(mm)
H
(mm)
L
(mm)
Váha
(kg)
Tepelné straty
(W)
Pokles U
pri ln (%)
Úèinnos»
(%)
25 65 31 200 0,5 3,7 12,4 83,6
40 72 32 200 0,6 4,8 10 85,7
50 76 38 200 0,8 5,8 9,6 86,2
63 76 39 200 0,8 7 9,5 86,6
80 86 38 200 1,1 7,6 7,9 88,6
100 87 40 200 1,1 9,4 8,1 88,7
125 88 46 200 1,3 10,8 7,4 89,3
160 109 41 200 1,7 11,8 6,1 90,3
200 109 46 200 2 13,8 5,7 91,2
250 123 45 200 2,5 16,4 5,4 91,9
315 124 51 200 2,9 19,3 5,1 92,3
400 133 61 200 3,9 20,8 4,1 93,2
500 134 62 200 4,2 24,9 4,1 93,2
630 135 74 200 5 30 3,9 93,7
800 157 62 200 6,1 35 3,5 94,1
1000 169 67 200 7,4 37 2,9 94,7
1250 180 69 200 8,8 41,9 2,6 95,3
1600 202 71 200 11,1 50,9 2,4 95,5
 
© 2010 vinuta.eu/de
Joomla!
web site hit counter