Three phase power transformers
Not short-circuit-proof
Constructed according to EN 61558-2-4
Supply voltage 3x400V / 50-60Hz
Separate windings
Class of protection I
Thermal insulation class B
Test voltage 4kV
Protection IP 00
![]() | ![]() |
| Type power | Dimmensions for installation (mm) | Weight | Internal | |||||
| (kVA) | a | b | c | d | e | f | (kg) | number |
| T3N - 0,8 | 190 | 90 | 160 | 125 | 77 | 7 | 10,5 | |
| T3N - 1,0 | 190 | 90 | 160 | 125 | 77 | 7 | 11,5 | |
| T3N - 1,25 | 215 | 93 | 194 | 150 | 75 | 9 | 14,5 | |
| T3N - 1,6 | 215 | 103 | 194 | 150 | 85 | 9 | 17 | |
| T3N - 2,0 | 240 | 110 | 210 | 175 | 90 | 9 | 21,5 | |
| T3N - 2,5 | 240 | 120 | 210 | 175 | 100 | 9 | 26 | |
| T3N - 3,15 | 264 | 130 | 238 | 195 | 110 | 9 | 32 | |
| T3N - 4,0 | 300 | 123 | 268 | 220 | 100 | 11 | 39 | |
| T3N - 5,0 | 300 | 135 | 268 | 220 | 113 | 11 | 46 | |
| T3N - 6,3 | 360 | 155 | 328 | 270 | 155 | 11 | 65 | |
| T3N - 8 | 360 | 155 | 328 | 270 | 155 | 11 | 70 | |
| T3N - 10 | 360 | 170 | 328 | 270 | 170 | 11 | 88 | |
| T3N - 12,5 | 420 | 220 | 444 | 320 | 170 | 14 | 100 | |
| T3N - 16 | 480 | 240 | 496 | 370 | 188 | 14 | 188 | |
| T3N - 20 | 480 | 240 | 496 | 370 | 188 | 14 | 132 | |
| T3N - 25 | 480 | 267 | 496 | 370 | 215 | 14 | 159 | |
| T3N - 31,5 | 480 | 297 | 496 | 370 | 245 | 14 | 197 | |
| T3N - 40 | 600 | 270 | 607,5 | 470 | 225 | 14 | 235 | |
| T3N - 50 | 600 | 295 | 607,5 | 470 | 250 | 14 | 280 | |
| T3N - 63 | 600 | 320 | 607,5 | 470 | 275 | 14 | 335 | |
| T3N - 80 | 725 | 325 | 732,5 | 595 | 285 | 14 | 430 | |
| T3N - 100 | 725 | 350 | 732,5 | 595 | 310 | 14 | 510 |










