Podklad vinuta.eu
SlovenskoNemeckoVeµká BritániaTaliansko
 

Main Menu

ISO 9001:2001

Certifikát kvality ISO 9001:2001

Who is On-line

We have 2 guests online
Autotransformers Type 1 PDF Print E-mail

Autotransformers


Typ 1       Typ 2      Typ 3

 
 
Single autotransformers not short-circuit-proof with the step-by-step regulation
Constructed accorting to EN 61558-2-13
Supply voltage 230, 400V / 50-60Hz
Class of protection I
Thermal insulation class T 40/B
Test voltage 4kV
Protection IP 00
 

Sek. Power Current Dimensions for installation (mm) Weight (kg) Internal
current (A) (VA) fuse (A) a b c d e f (kg) number
Transformers 230V, 50/60 (taps 80, 100, 130, 170V)
1,5 255 T 1,6 84 68 85 65,5 53 5x9 1,4  
2,0 340 T 2,0 84 82 85 65,5 67 5x9 2,0  
3,0 510 T 3,15 96 92 95 84 74 6x11 2,8  
4,0 680 T 4,0 96 106 95 84 88 6x11 3,5  
5,0 850 T 5,0 120 90 115 90 76 5,5x10,5 4,0  
7,0 1200 T 6,3 120 102 115 90 88 5,5x10,5 5,1  
10,0 1700 T 10,0 120 122 115 90 108 5,5x10,5 6,7  
14,0 2400 T 12,5 150 129 141 122 107 7x15 9,6  
 
Transfomers 400 V, 50/60 Hz (taps 80, 100, 140, 200, 280V)
4,0 1120 T 4,0 120 90 115 90 76 5,5x10,5 4,2  
7,0 1960 T 6,3 150 112 141 122 90 7x15 7,7  
11,0 3080 T 10,0 150 155 141 122 133 7x15 12,7  
14,0 3920 T 12,5 192 128 176 128 98 8x20 16,6  
 
 
© 2010 vinuta.eu/en
Joomla!
web site hit counter