Podklad vinuta.eu
SlovenskoNemeckoVeµká BritániaTaliansko
 

Main Menu

ISO 9001:2001

Certifikát kvality ISO 9001:2001

Who is On-line

Abbiamo 2 visitatori online
Transformers T1D 60 - T1D 400 PDF Stampa E-mail

Transformers T1D 60 - T1D 400





Properties:

Transformer not short-circuit-proof
Class of transformer II
Thermal class T40/B
Protection IP 20
In compliance with STN 61 558
Mounting on the DIN molding 35 mm
Panelmounting









 
 
 
 
 
 
 
 
 
 
 
 
 
 
Electrical parameters:

Type P Δ U η F ΔP Cu ΔP Fe Ppw Δt max
  VA % % mA W W W °C
T1D 60 60 16 82 400 7,5 4 73 81
T1D 80 80 13 84 500 7,5 5 95 80
T1D 100 100 11,5 86 630 8,5 5,5 116 78
T1D 130 130 10 87 800 9,5 6,5 149 82
T1D 250 250 8 90 1200 13,5 8 276 75
T1D 320 320 7 91,5 1600 15 10 350 81

Type I1 [ mA ]   I2 [ mA ]          
  U1 - 230V U1 - 400V U2 - 12V U2 - 24V U2 - 48V U2 - 110V U2 - 230V U2 - 400V
T1D 60 0,31 0,18 5,00 2,50 1,25 0,55 0,26 0,15
T1D 80 0,35 0,20 6,67 3,33 1,67 0,73 0,35 0,20
T1D 100 0,44 0,25 8,33 4,17 2,08 0,91 0,43 0,25
T1D 130 0,55 0,32 10,83 5,42 2,71 1,18 0,57 0,33
T1D 250 1,1 0,64 20,83 10,42 5,21 2,27 1,09 0,63
T1D 320 1,4 0,81 26,67 13,33 6,67 2,91 1,39 0,80


Mechanical parameters:

Type A B H E F S n G
  mm mm mm mm mm mm   kg
T1D 60 90 106 87 68,5 90 4,5 2x5 1,1
T1D 80 90 106 96 68,5 90 4,5 2x5 1,6
T1D 100 90 106 106 68,5 90 4,5 2x5 1,9
T1D 130 90 106 116 68,5 90 4,5 2x5 2,3
T1D 250 126 136 117 96 121 5,5 2x7 4,4
T1D 320 126 136 127 96 121 5,5 2x7 5,3

Ultimo aggiornamento ( Tuesday 06 May 2008 )
 
© 2010 vinuta.eu/it
Joomla!
web site hit counter